File: /home/awaldron/tmp/awstats/awstats062026.michaelhorowitzmd.alanwaldron.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/awaldron/tmp/awstats/awstats.michaelhorowitzmd.alanwaldron.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101
POS_TIME 2785
POS_VISITOR 40194
POS_DAY 102051
POS_DOMAIN 3830
POS_LOGIN 5063
POS_ROBOT 5218
POS_WORMS 7190
POS_EMAILSENDER 7321
POS_EMAILRECEIVER 7464
POS_SESSION 102981
POS_FILESIZE 122757
POS_REQUESTTIME 122894
POS_SIDER 103184
POS_FILETYPES 7599
POS_DOWNLOADS 8539
POS_OS 26121
POS_BROWSER 26806
POS_SCREENSIZE 33449
POS_UNKNOWNREFERER 33523
POS_UNKNOWNREFERERBROWSER 35871
POS_ORIGIN 36832
POS_SEREFERRALS 36983
POS_PAGEREFS 37227
POS_SEARCHWORDS 38042
POS_KEYWORDS 38477
POS_MISC 2447
POS_ERRORS 38819
POS_CLUSTER 4919
POS_SIDER_404 38971
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000122 737 98519 11503695458332
FirstTime 20260601002910
LastTime 20260630232948
LastUpdate 20260701081607 737 0 736 0 0
TotalVisits 1525
TotalUnique 1176
MonthHostsKnown 0
MonthHostsUnknown 1760
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 169 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 117 153 98246766 362 469 56679608
1 119 144 78205417 566 641 55232502
2 82 114 31318230 199 272 19084647
3 96 212 171137254 776 851 77997047
4 136 168 70228124 343 458 65126096
5 216 354 394806644 384 534 80889518
6 117 242 233317978 677 761 101908880
7 87 118 49243326 902 957 90099326
8 310 402 177248209 647 720 82820687
9 208 253 50088110 1172 1272 118363647
10 264 303 74605944 1071 1191 209807694
11 91 121 49879292 1125 1281 169257705
12 45 119 68100536 803 927 128770287
13 340 422 247609219 308 414 47599382
14 199 295 155593154 1125 1268 183873367
15 412 514 200317292 1265 1374 119520173
16 234 276 151641994 1072 1173 111487158
17 229 297 107848783 762 925 121459578
18 220 323 507065966 1868 2020 224030900
19 132 199 217877090 587 692 76590772
20 241 337 332894053 942 1045 115417943
21 135 192 271419960 717 781 77353796
22 226 291 322260517 948 1173 244689969
23 186 216 58275132 1768 1892 142830596
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 1812 2573 1415343639
jp 440 740 1105644895
ca 362 444 173049092
nl 353 379 33704313
ru 337 386 43816498
gb 292 316 33900734
cn 252 522 589046889
de 107 109 11875033
lt 68 68 5515067
in 62 86 21479636
bg 60 73 5793230
ro 55 61 4988655
ir 37 42 3456322
se 22 22 2477606
ua 22 25 14116843
pt 21 21 1798081
th 17 18 2549868
au 14 16 3062417
fr 14 17 19168964
vn 12 16 7783756
br 7 11 5112361
gr 6 6 553654
hu 6 6 623714
id 6 12 36053726
pl 5 5 406380
tr 0 5 1732681
hr 0 1 1054418
dz 0 1 1054418
ch 1 3 1856358
hk 1 3 16808927
py 0 1 357363
cz 1 2 450716
jm 1 1 85001
ee 1 1 115629
cl 3 5 2748952
ec 1 1 80632
sa 2 3 1296130
dk 3 3 346887
np 0 1 428319
at 4 5 376666
iq 1 2 1136038
be 2 2 231258
eu 2 2 231258
uy 2 2 161254
ma 2 4 2505603
co 0 1 1254995
ph 1 2 703695
jo 1 1 80634
mx 2 5 1870725
ve 1 1 80640
tt 1 1 80619
az 1 1 81126
zz 2 2 231258
kr 1 2 46130047
nz 0 1 261342
lr 1 1 115629
za 2 2 161253
es 4 7 2500083
ao 2 3 321464
pk 1 1 80634
uz 0 1 1254995
ar 4 5 751888
pa 2 4 1493028
no 0 1 504202
ba 0 1 1254995
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
no_user_agent 17108 1395947793 20260630222249 1
Googlebot/ 705 278613488 20260630141947 47
Bytespider 318 92236422 20260630225622 58
bot[\s_+:,\.\;\/\\-] 318 81809956 20260630213851 200
Amazonbot/ 250 39379574 20260627192336 2
GPTBot/ 171 167518130 20260614144705 0
Sogou[\x20]web[\x20]spider/ 148 98975165 20260630043905 10
unknown 145 10639342 20260629103900 145
bingbot/ 144 173440250 20260629210935 25
SeznamBot/ 115 9469206 20260630232622 21
curl 114 8878663 20260629020851 0
Go\-http\-client/ 102 7846689 20260630100437 0
MJ12bot/ 99 9730899 20260629191010 49
AhrefsBot/ 98 9037073 20260628144944 18
Applebot/ 96 17363632 20260628001411 18
SemrushBot/ 91 6055604 20260630151729 35
Baiduspider/ 78 79304737 20260630092545 0
facebookexternalhit/ 58 4799745 20260630224125 57
DuckDuckBot 57 6590853 20260630182929 0
Baiduspider- 54 9247726 20260630092553 0
robot 50 26024138 20260625233846 8
PetalBot 50 30371992 20260630123222 14
CCBot/ 49 53769959 20260618105947 2
crawl 40 3280898 20260613054133 4
DotBot/ 31 11295575 20260629215429 11
bingpreview 7 1779120 20260630155028 0
YandexBot/ 12 969272 20260616040946 10
Python\-urllib/ 1 80601 20260625205013 1
Offline[\x20]Explorer/ 1 80601 20260614220148 0
checker 13 1271919 20260628083245 0
360Spider 14 1618806 20260629084342 0
zoominfobot 16 1569840 20260629105521 8
Who\.is[\x20]Bot 1 115629 20260624054054 0
link 22 1865051 20260614121441 1
CheckMarkNetwork/ 9 507642 20260622201126 1
seek 6 27880998 20260614144705 1
archive\.org_bot 1 80603 20260614220146 0
scrapy 5 439941 20260628215242 0
DomainStatsBot/ 4 276831 20260604082549 2
(firefox/)([0-9]\.|[0-1][0]\.) 6 1078100 20260616135124 0
SemrushBot-SI 3 241803 20260625050139 3
Jigsaw/ 1 80608 20260614220148 0
feed 1 854225 20260620130106 0
scanner 10 935647 20260627193301 0
[\s_+:,\.\;\/\\-]bot 17 1295761 20260614144702 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 46
jsp 1 80600 0 0
env 192 15475731 0 0
cgi 1 80612 0 0
db 2 161202 0 0
backup 24 1934595 0 0
woff2 32 1588944 0 0
log 8 645000 0 0
config 1 80601 0 0
old 26 2095772 0 0
xml 457 36844620 0 0
do 1 80599 0 0
swp 21 1692698 0 0
php 200 16123724 0 0
mp4 14 154291816 0 0
axd 1 80630 0 0
html 1735 116079801 0 0
txt 40 3224645 0 0
test 6 483600 0 0
npmrc 6 483582 0 0
woff 12 906280 0 0
py 3 241825 0 0
json 419 33776647 0 0
1 2 161204 0 0
Unknown 1144 92551606 0 0
jpg 26 8407720 0 0
save 23 1853947 0 0
conf 2 161286 0 0
tfvars 1 80626 0 0
action 1 80598 0 0
bak 27 2176363 0 0
orig 21 1692719 0 0
aspx 1 80606 0 0
yaml 4 322456 0 0
cc 1 80603 0 0
png 84 20039346 0 0
prod 2 161213 0 0
sql 3 241860 0 0
map 13 1048069 0 0
js 287 16290201 0 0
dev 1 80599 0 0
yarnrc 6 483588 0 0
css 79 5380585 0 0
pdf 1085 2610743434 0 0
copy 22 1773319 0 0
local 15 1209086 0 0
yml 13 1047979 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 186
/media/reports/HEMIFACIAL_SPASM.pdf 68 2 70676492
/media/articles/Altered%20Arterial%20Homeostasis%20and%20Cerebral%20Aneurysms.pdf 41 0 19631940
/media/articles/Effect%20of%20Botulinum%20Neurotoxin%20Treatment%20in%20the%20Lateral%20Spread%20Monitoring%20-%20Hemifacial%20Spasm.pdf 40 1 13323493
/media/articles/Evaluation%20of%20Cerebral%20Blood%20Flow%20and%20Hemodyamic%20Reserve%20in%20Symptomatic%20Moyamoya%20Disease%20Using%20Stable%20Xenon-CT%20Blood%20flow.pdf 40 0 42971200
/media/articles/Risks%20of%20Tumor%20Embolization%20in%20the%20Presence%20of%20an.pdf 36 0 6461829
/media/articles/Factors%20Predicting%20Hemorrhagic%20Complications.pdf 34 0 2456960
/media/articles/Refractory%20occipital%20Neuralgia.pdf 30 0 9383948
/media/topics/FUS-Patient-Educational-Webinar_Horowitz_December-2023.pdf 30 0 96277950
/media/articles/Endovascular%20treatment%20of%20a%20petrous%20internal%20carotid%20antrey%20-%20aneurysm.pdf 28 0 2560584
/media/articles/Transluminal%20Stent-assisted%20Angioplasty%20of%20the%20Intracranial.pdf 28 0 17717908
/media/articles/Therapeutic%20Basilar%20Artery%20Occlusion%20for%20Management%20of%20Medically%20Refractory%20Basilar%20Artery%20Stenosis.pdf 28 0 11059308
/media/topics/VIVISTIM_SLIDES.pdf 27 0 14860395
/media/articles/Delayed%20Rupture%20of%20a%20Previously%20Coiled%20Unruptured%20Anterior%20Communicating%20Artery%20Aneurysm.pdf 27 0 8576712
/media/articles/Model%20of%20Reversible%20Cerebral%20Ischemia.pdf 27 0 4068925
/media/articles/Microvascular%20Decompression%20in%20the%20Management%20of%20GPN.pdf 26 0 40083552
/media/articles/De%20Novo%20Development%20of%20a%20Remote%20Arteriovenous.pdf 26 0 4599840
/media/reports/ENDOVASCULAR-TREATMENT-OF-INTRACRANIAL-ANEURYSMS.pdf 25 1 11972220
/media/articles/Alcohol%20Embolization%20of%20Carotid-Cavernous%20Indirect%20Fistulae.pdf 25 0 13525518
/media/articles/Intracranial%20arterialized%20venous%20angioma%20case%20report%20with%20new%20insights%20from%20functional%20brain%20MRI.pdf 24 0 2941290
/media/articles/Radiation%20dermatitis%20after%20spinal%20arteriovenous%20malformation%20embolization.pdf 24 0 13718870
/media/topics/tbi.pdf 24 0 206580168
/media/articles/A%20Rare%20Case%20of%20a%20Ruptured%20Middle%20Meningeal.pdf 23 0 5488182
/media/reports/ACUTE-STROKE-NEWSLETTER.pdf 23 1 10090851
/media/articles/Initial%20Experience%20with%20the%20Use%20of%20Intravenous.pdf 23 0 1857408
/media/articles/Intracranial%20Head%20and%20Neck%20Tumors%20Endovascular%20Considerations,%20Present%20and%20Past.pdf 23 0 13995429
/media/topics/Spinal-Cord-And-Spine.pdf 22 0 184667362
/media/reports/SPONTANEOUS-INTRACRANIAL-HEMORRHAGE.pdf 22 0 2590959
/media/articles/Endovascular%20Therapy%20for%20intracranial%20aneurysms.pdf 22 0 2175640
/media/reports/GENICULATE_NEURALGIA.pdf 22 0 6109686
/media/topics/Mechanical-Thrombectomy.pdf 22 0 1012317196
/media/articles/Scanning%20Electron%20Microscopic%20Findings%20in%20a%20Basilar%20Tip%20Aneurysm.pdf 22 0 23127959
/media/articles/Clinical%20and%20Angiographic%20Outcome%20after%20Endovascular%20Management%20of%20Giant%20Intracranial%20Aneurysms.pdf 22 0 47851940
/media/articles/Intraoperative%20Urokinase%20Infusion%20for%20Embolic%20Stroke%20during%20Carotid%20Endarterectomy.pdf 22 0 17938725
/media/articles/Central%20Nervous%20System%20Germinomas.pdf 21 0 17481634
/media/topics/TRAUMATIC_BRAIN_INJURY_NEWSLETTER.pdf 21 0 27083952
/media/reports/VENOUS-SINUS-THROMBOSIS.pdf 21 0 3289965
/media/reports/CAROTID-STENTING.pdf 21 0 3352540
/media/articles/Rupture%20of%20Intracranial%20Aneurysms%20during%20Endovascular.pdf 21 0 10148470
/media/articles/Transluminal%20Stent-Assisted%20Coil.pdf 21 0 6866706
/media/reports/ENDOVASCULAR-NEUROSURGERY-OVERVIEW-NEWSLETTER.pdf 21 0 11504960
/media/topics/Endovascular-Neurosurgery.pdf 21 0 327999378
/media/articles/Stenting%20and%20Angioplasty%20of%20the%20Symptomatic%20Chronically%20Occluded%20Carotid%20Artery.pdf 21 0 11279350
/media/articles/Giant%20Cell%20Tumor%20of%20the%20Skull.pdf 20 0 3260862
/assets/videos/media-1.mp4 20 0 220416880
/media/reports/Occipital_Neuralgia_Treated_by_Intradural_Dorsal_Nerve_Root_Sectioning.pdf 20 0 1613580
/media/topics/MIDDLE_MENINGEAL_ARTERY.pdf 20 0 6971062
/media/articles/Dural%20Waisting%20as%20a%20Sign%20of.pdf 20 0 4715171
/media/articles/Management%20of%20a%20Giant%20Middle%20Cerebral%20Artery%20Fusiform%20Serpentine%20Aneurysm%20with%20Distal%20Clip%20Application%20and%20Retrograde%20Thrombosis.pdf 20 0 16196976
/media/articles/Multidisciplinary%20Approach%20to.pdf 20 3 25639508
/media/topics/Stroke-Talk.pdf 20 0 215195180
/media/articles/Ethylenevinyalcohol%20copolymer%20-Onyx-18-%20used%20in%20endovascular%20treatment.pdf 20 0 4216788
/media/articles/Remote%20Vascular%20Catastrophes%20after%20Neurovascular.pdf 20 0 564120
/media/reports/EPISTAXIS-NEWSLETTER.pdf 19 0 3125709
/media/articles/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 19 0 4748993
/media/articles/Urgent%20Stenting%20of%20the%20M2%20(Superior)%20Division%20of.pdf 19 0 3404556
/media/reports/TREATMENT-OF-AVMS.pdf 19 0 3428712
/media/reports/Chiari_1_Malformation_Report.pdf 19 0 1532103
/media/reports/Cerebral_Aneurysms_Complete_Final.pdf 19 0 1532198
/mhcv_v3.pdf 19 0 5638033
/media/topics/epistaxis.pdf 19 0 17891616
/media/articles/What%20Do%20Patients%20with%20Cerebral%20Aneurysms%20Know%20about%20their%20condition.pdf 19 0 14391384
/wp-includes/ID3/license.txt 18 0 1451124
/media/articles/Aneurysm%20Rupture%20During%20Endovascular%20Coiling.pdf 18 0 5105360
/media/topics/ESSENTIAL_TREMOR_INSIGHT_NEWSLETTER.pdf 18 0 23092434
/media/topics/Intracerebral-Hemorrhage.pdf 18 0 3983542
/media/articles/Endovascular%20Management%20of%20a%20Traumatic%20Ophthalmic%20artery%20aneurysm.pdf 18 0 13124624
/media/reports/TRIGEMINAL_NEURALGIA.pdf 18 0 9437958
/media/articles/The%20Use%20of%20Cardiac%20Troponin-I%20(cTnI)%20to%20Determine%20the%20Incidence%20of.pdf 18 0 1779615
/media/articles/Endovascular%20management%20of%20wide%20necked%20aneurysms.pdf 18 0 35935072
/media/topics/Anatomy-Lecture.pdf 18 0 242045406
/media/topics/Malignant-Brain-Swelling-Post-Stroke.pdf 18 0 93134466
/media/articles/Endovascular%20Problem%20Solving%20with%20Intravascular%20Stents.pdf 18 0 8803264
/media/topics/STROKE_CARE.pdf 18 0 13336002
/media/articles/Multiple%20Familial%20Cavernous%20Malformations%20Evaluated%20over%20Three%20Generations%20with%20MR.pdf 17 0 3948150
/media/articles/Treatment%20of%20pediatric%20intracranial%20vascular%20malformations.pdf 17 0 6133860
/media/reports/NORMAL_PRESSURE_HYDROCEPHALUS.pdf 17 0 13051835
/media/reports/GLOSSOPHARYNGEAL_NEURALGIA.pdf 17 0 9921248
/media/topics/VAGAL_NERVE_STIMULATION_AIDED_STROKE_RECOVERY.pdf 17 0 10949054
/media/articles/Extensive%20Brainstem%20Ischemia%20on%20Neuroimaging%20Does%20Not%20Preclude%20Meaningful.pdf 17 0 7563030
/media/topics/NEUROVASCULAR-ANATOMY-PRESENTATION.pdf 16 0 211535232
/media/articles/Subarachnoid%20Hemorrhage%20During%20Arteriovenous%20Malformation%20Embolization%20as%20a%20Result%20of%20Vessel%20Wall%20%E2%80%9CSandblasting%E2%80%9D.pdf 16 0 1211430
/media/articles/Reduced%20ispilateral%20hemispheric%20cerebral%20bolld%20flow.pdf 16 0 2184714
/media/topics/GAMMA_TILES.pdf 15 0 19328295
/media/articles/Endovascular%20Management%20of%20a%20Basilar%20Artery%20False%20Aneurysm%20Secondary.pdf 12 0 35069750
/media/articles/Intracavernous%20Carotid%20Artery%20Aneurysms-%20The%20Possible%20Importance%20of%20Angiographic%20Dural%20Waisting.pdf 12 0 6209020
/media/articles/Imaging%20of%20Blood%20Flow%20Changes%20Following%20Angioplasty%20for%20Treatment%20of%20Vasospasm.pdf 12 0 5034636
/media/articles/Aneurysm_Retreatment_after_Guglielmi_Detachable_Coil_and_Nondetachable_Coi.pdf 11 0 590607
/.well-known/security.txt 9 0 725535
/media/articles/Periprocedural%20Morbidity%20and%20Mortality.pdf 8 0 540974
http://michaelhorowitzmd.com/media/reports/HEMIFACIAL_SPASM.pdf 8 3 9704363
/media/articles/Does%20Electrothrombosis%20Occur%20Immediately%20after%20Embolization%20of%20an.pdf 8 1 1875595
/media/articles/Occipital%20Neuralgia%20Treated%20by%20Intradural%20Dorsal%20Nerve%20Root%20Sectioning.pdf 7 0 1944033
/storage/logs/laravel.log 6 0 483709
/wp-content/debug.log 5 0 403074
http://michaelhorowitzmd.com/media/articles/Multidisciplinary%20Approach%20to.pdf 5 2 6715727
/media/articles/A%20failure%20to%20communicate.pdf 5 0 459635
/media/articles/Intracranial%20Stenting%20for%20Cerebrovascular%20Pathology.pdf 4 0 4347888
/media/articles/Calcium%2045%20Autoradiography%20and%20Dual-Isotope%20Single-Photon.pdf 4 0 2639508
/wp-content/plugins/updraftplus/readme.txt 4 0 322528
/mhcv.pdf 3 0 1342974
/media/topics/epsitaxis.pdf 3 0 241851
/sitemap.txt 3 0 241806
/license.txt 2 0 161204
/ads.txt 2 0 161196
http://michaelhorowitzmd.com/media/topics/tbi.pdf 2 0 17215014
http://michaelhorowitzmd.com/media/topics/Spinal-Cord-And-Spine.pdf 2 0 16787942
/media/articles/Endovascular%2520Problem%2520Solving%2520with%2520Intravascular%2520Stents.pdf 1 0 80684
/media/articles/A%2520Rare%2520Case%2520of%2520a%2520Ruptured%2520Middle%2520Meningeal.pdf 1 0 80680
/media/Lets-Talk.mp3 1 6 192612252
/media/articles/Vertebrobasilar%20Aneurysms.pdf 1 0 1461228
/media/articles/Expanded%20endonasal%20approach%20a%20fully%20endoscopic.pdf 1 0 393221
/media/articles/Retrieval%20of%20a%20displaced%20detachable%20coil%20and%20intracranial%20stent%20-%20aneurysms.pdf 1 0 786168
/media/facing-facial-pain.mp3 1 6 166697853
/media/articles/Extensive%2520Brainstem%2520Ischemia%2520on%2520Neuroimaging%2520Does%2520Not%2520Preclude%2520Meaningful.pdf 1 0 80715
/media/Lets-Talk-BHS-Horowitz-031518.mp3 1 8 201908892
/media/articles/Altered%2520Arterial%2520Homeostasis%2520and%2520Cerebral%2520Aneurysms.pdf 1 0 80681
/media/articles/Therapeutic%2520Basilar%2520Artery%2520Occlusion%2520for%2520Management%2520of%2520Medically%2520Refractory%2520Basilar%2520Artery%2520Stenosis.pdf 1 0 80753
/media/articles/Reduced%2520ispilateral%2520hemispheric%2520cerebral%2520bolld%2520flow.pdf 1 0 80681
/media/articles/Aneurysm%2520Rupture%2520During%2520Endovascular%2520Coiling.pdf 1 0 80670
/media/articles/Dural%2520Waisting%2520as%2520a%2520Sign%2520of.pdf 1 0 80657
/media/articles/Giant%2520Cell%2520Tumor%2520of%2520the%2520Skull.pdf 1 0 80659
/media/articles/Urgent%20Stenting%20of%20the%20M2%20%28Superior%29%20Division%20of.pdf 1 0 200268
/media/articles/Rupture%2520of%2520Intracranial%2520Aneurysms%2520during%2520Endovascular.pdf 1 0 80683
http://www.michaelhorowitzmd.com/media/articles/Treatment%20of%20pediatric%20intracranial%20vascular%20malformations.pdf 1 0 408924
/media/articles/Refractory%2520occipital%2520Neuralgia.pdf 1 0 80648
/media/articles/Urgent%2520Stenting%2520of%2520the%2520M2%2520(Superior)%2520Division%2520of.pdf 1 0 80686
/media/articles/Intracranial%2520arterialized%2520venous%2520angioma%2520case%2520report%2520with%2520new%2520insights%2520from%2520functional%2520brain%2520MRI.pdf 1 0 80754
http://www.michaelhorowitzmd.com/media/topics/Malignant-Brain-Swelling-Post-Stroke.pdf 1 0 5174137
http://www.michaelhorowitzmd.com/media/articles/Extensive%20Brainstem%20Ischemia%20on%20Neuroimaging%20Does%20Not%20Preclude%20Meaningful.pdf 1 0 504202
/media/articles/The%2520Use%2520of%2520Cardiac%2520Troponin-I%2520(cTnI)%2520to%2520Determine%2520the%2520Incidence%2520of.pdf 1 0 80716
/media/articles/Initial%2520Experience%2520with%2520the%2520Use%2520of%2520Intravenous.pdf 1 0 80680
/media/articles/Risks%2520of%2520Tumor%2520Embolization%2520in%2520the%2520Presence%2520of%2520an.pdf 1 0 80691
http://www.michaelhorowitzmd.com/media/articles/Effect%20of%20Botulinum%20Neurotoxin%20Treatment%20in%20the%20Lateral%20Spread%20Monitoring%20-%20Hemifacial%20Spasm.pdf 1 0 370097
/media/articles/Management%2520of%2520a%2520Giant%2520Middle%2520Cerebral%2520Artery%2520Fusiform%2520Serpentine%2520Aneurysm%2520with%2520Distal%2520Clip%2520Application%2520and%2520Retrograde%2520Thrombosis.pdf 1 0 80802
/media/articles/Radiation%2520dermatitis%2520after%2520spinal%2520arteriovenous%2520malformation%2520embolization.pdf 1 0 80707
/media/articles/Sagittal%20Sinus%20Thrombosis.pdf 1 0 364916
/%252e%252e/var/log/apache2/access.log 1 0 80647
/llms.txt 1 0 80599
/media/articles/Transluminal%2520Stent-assisted%2520Angioplasty%2520of%2520the%2520Intracranial.pdf 1 0 80689
/humans.txt 1 0 80601
/media/articles/Factors%2520Predicting%2520Hemorrhagic%2520Complications.pdf 1 0 80666
/RSC/R/nyx6syase86qd7h.txt 1 0 80616
/security.txt 1 0 80603
/media/articles/The%20Use%20of%20Cardiac%20Troponin-I%20%28cTnI%29%20to%20Determine%20the%20Incidence%20of.pdf 1 0 118641
/media/articles/Intracranial%2520Head%2520and%2520Neck%2520Tumors%2520Endovascular%2520Considerations,%2520Present%2520and%2520Past.pdf 1 0 80725
http://www.michaelhorowitzmd.com/media/topics/STROKE_CARE.pdf 1 0 740889
/media/articles/Symptomatic%20cerebral%20air%20embolizm%20%20-%20angiography.pdf 1 0 239590
/media/articles/Predictors%20of%20Delayed%20Cerebral%20Ischemia%20After%20Aneurysmal%20-%20aneurysm.pdf 1 0 218335
/media/articles/Model%2520of%2520Reversible%2520Cerebral%2520Ischemia.pdf 1 0 80663
/wp-config.php.txt 1 0 80627
http://michaelhorowitzmd.com/media/articles/Evaluation%20of%20Cerebral%20Blood%20Flow%20and%20Hemodyamic%20Reserve%20in%20Symptomatic%20Moyamoya%20Disease%20Using%20Stable%20Xenon-CT%20Blood%20flow.pdf 1 0 1074280
/media/articles/Treatment%2520of%2520pediatric%2520intracranial%2520vascular%2520malformations.pdf 1 0 80688
/media/articles/The%20Short%20form%2012%20and%20the%20measurement%20of%20health%20status%20in%20patients%20(aneurysm).pdf 1 0 226038
/media/articles/Endovascular%2520Management%2520of%2520a%2520Traumatic%2520Ophthalmic%2520artery%2520aneurysm.pdf 1 0 80703
/media/articles/Endovascular%20Revascularization%20of%20Chronic%20-%20stroke.pdf 1 0 704154
/media/articles/PICA%20Origin%20Aneurysm%20Diagnosed%20%20-%20Aneurysm%20Hemifacial%20Spasm.pdf 1 0 334372
/media/articles/Subarachnoid%2520Hemorrhage%2520During%2520Arteriovenous%2520Malformation%2520Embolization%2520as%2520a%2520Result%2520of%2520Vessel%2520Wall%2520%25E2%2580%259CSandblasting%25E2%2580%259D.pdf 1 0 80798
/media/articles/Imaging%2520of%2520Blood%2520Flow%2520Changes%2520Following%2520Angioplasty%2520for%2520Treatment%2520of%2520Vasospasm.pdf 1 0 80728
/media/articles/Central%2520Nervous%2520System%2520Germinomas.pdf 1 0 80655
/media/articles/Endovascular%20Treatmnent%20of%20Paraclinoid%20Aneurysms.pdf 1 0 618326
/media/articles/Endovascular%20Treatment%20of%20tandem%20Extracranial%20-%20stroke.pdf 1 0 1104885
/media/articles/Endovascular%2520management%2520of%2520wide%2520necked%2520aneurysms.pdf 1 0 80678
/media/articles/Intracavernous%2520Carotid%2520Artery%2520Aneurysms-%2520The%2520Possible%2520Importance%2520of%2520Angiographic%2520Dural%2520Waisting.pdf 1 0 80745
/media/articles/Endovascular%2520Management%2520of%2520a%2520Basilar%2520Artery%2520False%2520Aneurysm%2520Secondary.pdf 1 0 80710
/media/articles/Endovascular%2520Therapy%2520for%2520intracranial%2520aneurysms.pdf 1 0 80673
/media/articles/Use%20of%20Tisseel%20Fibrin%20Sealant%20in%20Neurosurgical%20Procedures.pdf 1 0 116655
/media/articles/Ethylenevinyalcohol%2520copolymer%2520-Onyx-18-%2520used%2520in%2520endovascular%2520treatment.pdf 1 0 80704
/media/articles/Microvascular%2520Decompression%2520in%2520the%2520Management%2520of%2520GPN.pdf 1 0 80686
/media/articles/Endovascular%2520treatment%2520of%2520a%2520petrous%2520internal%2520carotid%2520antrey%2520-%2520aneurysm.pdf 1 0 80716
/media/articles/Effect%2520of%2520Botulinum%2520Neurotoxin%2520Treatment%2520in%2520the%2520Lateral%2520Spread%2520Monitoring%2520-%2520Hemifacial%2520Spasm.pdf 1 0 80750
/media/articles/Scanning%2520Electron%2520Microscopic%2520Findings%2520in%2520a%2520Basilar%2520Tip%2520Aneurysm.pdf 1 0 80706
/media/articles/Stenting%2520and%2520Angioplasty%2520of%2520the%2520Symptomatic%2520Chronically%2520Occluded%2520Carotid%2520Artery.pdf 1 0 80725
