HEX
Server: Apache
System: Linux www3.pit.tblive.com 5.14.0-687.38.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 12 17:19:12 EDT 2026 x86_64
User: awaldron (1020)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/awaldron/tmp/awstats/awstats052026.michaelhorowitzmd.alanwaldron.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/awaldron/tmp/awstats/awstats.michaelhorowitzmd.alanwaldron.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2785                
POS_VISITOR 36987               
POS_DAY 101426              
POS_DOMAIN 3834                
POS_LOGIN 5142                
POS_ROBOT 5297                
POS_WORMS 7276                
POS_EMAILSENDER 7407                
POS_EMAILRECEIVER 7550                
POS_SESSION 102397              
POS_FILESIZE 133231              
POS_REQUESTTIME 133377              
POS_SIDER 102607              
POS_FILETYPES 7685                
POS_DOWNLOADS 9165                
POS_OS 24520               
POS_BROWSER 25179               
POS_SCREENSIZE 31377               
POS_UNKNOWNREFERER 31451               
POS_UNKNOWNREFERERBROWSER 34119               
POS_ORIGIN 35187               
POS_SEREFERRALS 35334               
POS_PAGEREFS 35567               
POS_SEARCHWORDS 36022               
POS_KEYWORDS 36186               
POS_MISC 2447                
POS_ERRORS 36257               
POS_CLUSTER 4998                
POS_SIDER_404 36381               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601001939 761 90795 15607730758050
FirstTime 20260501003824
LastTime 20260531233735
LastUpdate 20260601080501 761 0 760 0 0
TotalVisits 1497                
TotalUnique 1184                
MonthHostsKnown 0                   
MonthHostsUnknown 1826                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 207 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 128 203 456983758 708 881 342346069
1 256 378 84062294 707 798 68380791
2 254 439 172981640 328 416 43094015
3 131 262 256664838 370 439 51231550
4 170 232 46263207 72 194 30566950
5 216 266 124046719 601 704 92052844
6 204 291 240429712 812 931 98863038
7 212 337 227695354 752 840 81497206
8 281 494 1373181785 334 570 306959813
9 176 257 225543654 325 453 136308069
10 203 252 195066448 1535 1721 149812929
11 220 293 396457419 1136 1263 124504263
12 700 1056 658996447 1432 1525 148937500
13 273 362 309699237 579 692 72293322
14 211 274 194384578 600 697 91720586
15 415 499 250276091 965 1082 98114336
16 704 820 421378417 1480 1670 161829191
17 233 344 220705791 1361 1496 158083770
18 318 392 201253603 687 777 94052372
19 289 365 220717945 685 954 260923553
20 276 387 58773024 992 1066 91860493
21 270 427 265348216 369 447 176574139
22 288 350 157257006 439 514 48687397
23 123 187 190667720 184 289 48501752
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 2440 3646 2226274916
jp 810 1122 1148103648
ru 633 743 62044879
nl 468 569 76241108
in 398 624 455357396
gb 366 488 147538589
ca 317 462 164697292
cn 224 417 388317914
de 186 188 18928664
bg 127 155 12670971
au 109 116 86355576
ir 95 107 11925294
id 68 71 38719964
ro 35 42 14861102
vn 34 44 21907823
se 33 35 5145623
at 26 26 2254429
pt 22 22 1882261
mu 20 21 12689665
es 20 27 15048979
fr 16 39 87594379
be 13 38 61360311
pl 11 19 2534521
eu 9 9 841402
tw 7 7 809403
ie 1 3 1672530
ar 6 8 4772444
lv 0 3 1902384
ch 0 1 1054418
co 2 2 162584
ec 1 1 115629
tr 1 2 442615
hn 1 2 196308
ph 2 4 47231324
pk 0 1 460470
ua 4 7 12027242
jm 1 1 80619
jo 1 2 1135067
sc 1 2 1154901
ht 0 1 1054418
bo 0 1 5174137
dk 2 2 196469
cl 5 11 3303186
uy 1 1 80649
rs 2 2 231258
it 2 11 65041063
zz 2 3 550559
br 3 10 10888279
kw 1 2 365576
gr 5 5 438057
cz 1 7 1987567
ba 4 4 396840
mn 2 2 162552
al 1 2 46130047
iq 1 1 80927
sa 1 1 81293
gy 1 1 80634
ma 1 2 5254965
th 3 3 244411
za 1 1 80631
qa 0 1 319085
kr 0 2 16079488
af 1 7 423317
ve 0 1 1054418
my 0 3 47102909
mx 1 2 1138598
ao 1 1 80619
nz 1 1 80927
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 46
no_user_agent 14289 1142345712 20260531193043 4
scanner 1273 102676222 20260531190658 0
Googlebot/ 629 250350019 20260531114623 47
bot[\s_+:,\.\;\/\\-] 546 685181656 20260531235114 200
Bytespider 427 141973950 20260531235737 69
bingbot/ 367 397593914 20260531222350 26
DotBot/ 204 7781787 20260517065806 91
MJ12bot/ 170 16022536 20260531093317 67
unknown 132 10316928 20260531232803 132
Amazonbot/ 124 18046204 20260531140721 2
Go\-http\-client/ 122 9868853 20260531022635 0
SeznamBot/ 104 49537770 20260531131133 21
AhrefsBot/ 99 7515166 20260529144249 18
facebookexternalhit/ 91 6923813 20260531202120 83
Applebot/ 79 29271059 20260531140654 33
DuckDuckBot 70 8024421 20260531210901 0
SemrushBot/ 70 4230715 20260531192713 21
Sogou[\x20]web[\x20]spider/ 57 7429597 20260531124419 9
crawl 43 7265813 20260531140732 4
Baiduspider/ 33 8956484 20260525212709 0
PhantomJS 31 2498645 20260514184249 0
robot 27 13173271 20260531211041 6
CCBot/ 25 3689098 20260531140732 2
checker 21 2358166 20260531123432 1
360Spider 14 1618806 20260531024108 0
zoominfobot 12 1177380 20260524105711 6
DomainStatsBot/ 4 276831 20260504081050 2
SemrushBot-SI 2 161202 20260528045401 2
survey 3 346887 20260505012553 0
PetalBot 12 967212 20260528165614 12
Yahoo![\x20]Slurp 1 115629 20260512103848 0
Python\-urllib/ 3 241801 20260523021200 1
Velen 1 115629 20260531145008 0
Googlebot\-Image/ 1 0 20260520035650 0
nutch 3 311859 20260512092420 1
curl 9 795766 20260530192125 0
feed 2 1708450 20260527150934 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 543117 20260530151252 0
urllib 1 115629 20260507034525 0
ELinks[\x20]\( 1 80643 20260507095404 0
CheckMarkNetwork/ 9 507642 20260520091712 1
[\s_+:,\.\;\/\\-]bot 9 766268 20260531014723 0
GPTBot/ 8 940062 20260531140729 0
seek 4 249964 20260524191951 0
bingpreview 2 231258 20260519130524 0
YandexBot/ 7 604099 20260524191725 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 76
log 5 403103 0 0
backup 42 3385514 0 0
gpg 1 80611 0 0
npmrc 2 161194 0 0
int 1 80599 0 0
sh 2 161206 0 0
pypirc 2 161196 0 0
jpg 51 17999712 0 0
yml 75 6045808 0 0
old 42 3385387 0 0
save 43 3466013 0 0
swp 38 3062976 0 0
cfg 1 80603 0 0
rb 3 241809 0 0
csv 1 80606 0 0
aspx 1 80606 0 0
mjs 2 161225 0 0
db 11 886611 0 0
map 271 21848850 0 0
sqlite 1 80600 0 0
orig 36 2901804 0 0
toml 3 241833 0 0
bak 48 3868998 0 0
yaml 21 1692728 0 0
go 1 80605 0 0
config 3 241804 0 0
woff 8 499816 0 0
json 368 29666752 0 0
pdf 1421 3265503156 0 0
key 1 80597 0 0
git 1 80595 0 0
mp3 2 692745963 0 0
cache 1 80597 0 0
pdf_ 1 80726 0 0
woff2 71 3528000 0 0
prod 1 80600 0 0
live 1 80600 0 0
mp4 35 385729540 0 0
ts 4 322439 0 0
env 306 24663651 0 0
xml 722 58209561 0 0
conf 2 161241 0 0
aws 1 80599 0 0
axd 2 161200 0 0
test 3 241800 0 0
html 1745 120466926 0 0
sql 6 403006 0 0
sample 1 80602 0 0
qa 1 80598 0 0
secret 1 80600 0 0
dist 2 161221 0 0
s3cfg 2 161199 0 0
Unknown 1897 139564727 0 0
hcl 1 80610 0 0
action 2 161206 0 0
php 626 50459876 0 0
dev 2 161205 0 0
github 1 80598 0 0
new 1 80608 0 0
txt 44 3547073 0 0
cgi 19 1531646 0 0
netrc 3 241803 0 0
js 736 47953098 0 0
1 5 403010 0 0
boto 3 241793 0 0
py 7 564228 0 0
tfvars 3 241826 0 0
copy 36 2901804 0 0
pgpass 1 80598 0 0
md 9 725411 0 0
local 22 1773226 0 0
ini 10 806088 0 0
css 203 14596109 0 0
docker 1 80602 0 0
gitlab 1 80598 0 0
png 118 22929507 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 170
/media/reports/HEMIFACIAL_SPASM.pdf 86 1 90696332
/media/articles/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 54 0 13247191
/media/articles/Microvascular%20Decompression%20in%20the%20Management%20of%20GPN.pdf 41 0 68476068
/media/topics/VIVISTIM_SLIDES.pdf 41 0 22565785
/media/articles/Effect%20of%20Botulinum%20Neurotoxin%20Treatment%20in%20the%20Lateral%20Spread%20Monitoring%20-%20Hemifacial%20Spasm.pdf 40 0 14803880
/assets/videos/media-1.mp4 39 0 429812916
/media/articles/A%20Rare%20Case%20of%20a%20Ruptured%20Middle%20Meningeal.pdf 38 0 9930996
/media/articles/Evaluation%20of%20Cerebral%20Blood%20Flow%20and%20Hemodyamic%20Reserve%20in%20Symptomatic%20Moyamoya%20Disease%20Using%20Stable%20Xenon-CT%20Blood%20flow.pdf 38 0 40822640
/media/articles/Model%20of%20Reversible%20Cerebral%20Ischemia.pdf 38 0 6184766
/media/articles/Endovascular%20treatment%20of%20a%20petrous%20internal%20carotid%20antrey%20-%20aneurysm.pdf 37 0 3643908
/media/articles/De%20Novo%20Development%20of%20a%20Remote%20Arteriovenous.pdf 36 0 6899760
/media/topics/FUS-Patient-Educational-Webinar_Horowitz_December-2023.pdf 34 0 109115010
/media/articles/Factors%20Predicting%20Hemorrhagic%20Complications.pdf 32 0 2456960
/media/articles/Altered%20Arterial%20Homeostasis%20and%20Cerebral%20Aneurysms.pdf 31 0 16015530
/media/articles/Risks%20of%20Tumor%20Embolization%20in%20the%20Presence%20of%20an.pdf 31 0 6070203
/media/articles/Alcohol%20Embolization%20of%20Carotid-Cavernous%20Indirect%20Fistulae.pdf 31 0 18230046
/media/articles/Rupture%20of%20Intracranial%20Aneurysms%20during%20Endovascular.pdf 31 0 16558030
/media/reports/ENDOVASCULAR-TREATMENT-OF-INTRACRANIAL-ANEURYSMS.pdf 30 2 14427328
/media/reports/ACUTE-STROKE-NEWSLETTER.pdf 30 0 12421251
/media/articles/Radiation%20dermatitis%20after%20spinal%20arteriovenous%20malformation%20embolization.pdf 30 0 18707550
/media/articles/Delayed%20Rupture%20of%20a%20Previously%20Coiled%20Unruptured%20Anterior%20Communicating%20Artery%20Aneurysm.pdf 30 0 10720890
/media/articles/Endovascular%20Therapy%20for%20intracranial%20aneurysms.pdf 29 0 3154678
/media/topics/Malignant-Brain-Swelling-Post-Stroke.pdf 29 0 150049973
/media/reports/Chiari_1_Malformation_Report.pdf 29 0 2338473
/mhcv_v3.pdf 29 0 9617821
/media/articles/Intraoperative%20Urokinase%20Infusion%20for%20Embolic%20Stroke%20during%20Carotid%20Endarterectomy.pdf 28 0 23918300
/media/topics/Stroke-Talk.pdf 27 0 290513493
/media/topics/GAMMA_TILES.pdf 27 0 34790931
/media/reports/Cerebral_Aneurysms_Complete_Final.pdf 27 0 2177334
/media/articles/Transluminal%20Stent-assisted%20Angioplasty%20of%20the%20Intracranial.pdf 27 0 18399366
/media/articles/Refractory%20occipital%20Neuralgia.pdf 27 0 9048807
/media/reports/Occipital_Neuralgia_Treated_by_Intradural_Dorsal_Nerve_Root_Sectioning.pdf 25 0 2016975
/media/articles/Intracranial%20arterialized%20venous%20angioma%20case%20report%20with%20new%20insights%20from%20functional%20brain%20MRI.pdf 25 0 3342375
/media/topics/Intracerebral-Hemorrhage.pdf 25 0 5858150
/media/reports/NORMAL_PRESSURE_HYDROCEPHALUS.pdf 24 0 18426120
/media/topics/Mechanical-Thrombectomy.pdf 24 0 1104346032
/media/reports/TREATMENT-OF-AVMS.pdf 24 0 4571616
/media/articles/Endovascular%20Management%20of%20a%20Traumatic%20Ophthalmic%20artery%20aneurysm.pdf 23 0 18866647
/media/topics/VAGAL_NERVE_STIMULATION_AIDED_STROKE_RECOVERY.pdf 23 0 14813426
/media/topics/Endovascular-Neurosurgery.pdf 23 0 359237414
/media/articles/Endovascular%20management%20of%20wide%20necked%20aneurysms.pdf 23 0 51656666
/media/reports/SPONTANEOUS-INTRACRANIAL-HEMORRHAGE.pdf 23 0 2837717
/media/reports/TRIGEMINAL_NEURALGIA.pdf 23 0 12769002
/media/articles/Transluminal%20Stent-Assisted%20Coil.pdf 23 0 7520678
/media/topics/MIDDLE_MENINGEAL_ARTERY.pdf 22 0 8071756
/media/articles/Central%20Nervous%20System%20Germinomas.pdf 22 0 20241892
/media/articles/Therapeutic%20Basilar%20Artery%20Occlusion%20for%20Management%20of%20Medically%20Refractory%20Basilar%20Artery%20Stenosis.pdf 22 0 9357876
/media/topics/ESSENTIAL_TREMOR_INSIGHT_NEWSLETTER.pdf 22 0 28224086
/media/articles/Giant%20Cell%20Tumor%20of%20the%20Skull.pdf 22 0 3985498
/media/articles/Intracranial%20Head%20and%20Neck%20Tumors%20Endovascular%20Considerations,%20Present%20and%20Past.pdf 22 0 14661878
/media/articles/Urgent%20Stenting%20of%20the%20M2%20(Superior)%20Division%20of.pdf 22 0 4405896
/media/articles/The%20Use%20of%20Cardiac%20Troponin-I%20(cTnI)%20to%20Determine%20the%20Incidence%20of.pdf 22 0 2610102
/media/articles/Treatment%20of%20pediatric%20intracranial%20vascular%20malformations.pdf 21 0 8587404
/media/articles/Initial%20Experience%20with%20the%20Use%20of%20Intravenous.pdf 21 0 1857408
/media/topics/Anatomy-Lecture.pdf 21 0 282386307
/media/articles/Management%20of%20a%20Giant%20Middle%20Cerebral%20Artery%20Fusiform%20Serpentine%20Aneurysm%20with%20Distal%20Clip%20Application%20and%20Retrograde%20Thrombosis.pdf 21 0 18896472
/media/articles/Scanning%20Electron%20Microscopic%20Findings%20in%20a%20Basilar%20Tip%20Aneurysm.pdf 21 0 25562481
/media/topics/tbi.pdf 21 0 180757647
/media/articles/Remote%20Vascular%20Catastrophes%20after%20Neurovascular.pdf 20 0 564120
/media/articles/What%20Do%20Patients%20with%20Cerebral%20Aneurysms%20Know%20about%20their%20condition.pdf 20 0 16931040
/media/reports/CAROTID-STENTING.pdf 20 0 3352540
/media/articles/Aneurysm%20Rupture%20During%20Endovascular%20Coiling.pdf 20 0 6381700
/media/articles/Dural%20Waisting%20as%20a%20Sign%20of.pdf 20 0 5547260
/media/articles/Stenting%20and%20Angioplasty%20of%20the%20Symptomatic%20Chronically%20Occluded%20Carotid%20Artery.pdf 20 0 11873000
/media/topics/Spinal-Cord-And-Spine.pdf 20 0 167879420
/media/topics/STROKE_CARE.pdf 20 0 14817780
/media/articles/Occipital%20Neuralgia%20Treated%20by%20Intradural%20Dorsal%20Nerve%20Root%20Sectioning.pdf 20 0 5554380
/media/articles/Extensive%20Brainstem%20Ischemia%20on%20Neuroimaging%20Does%20Not%20Preclude%20Meaningful.pdf 20 0 10084040
/media/articles/Endovascular%20Problem%20Solving%20with%20Intravascular%20Stents.pdf 20 0 11004080
/media/articles/Multiple%20Familial%20Cavernous%20Malformations%20Evaluated%20over%20Three%20Generations%20with%20MR.pdf 20 0 5264200
/media/topics/TRAUMATIC_BRAIN_INJURY_NEWSLETTER.pdf 20 0 25794240
/media/articles/Ethylenevinyalcohol%20copolymer%20-Onyx-18-%20used%20in%20endovascular%20treatment.pdf 20 0 4685320
/media/reports/VENOUS-SINUS-THROMBOSIS.pdf 19 0 2976635
/media/topics/NEUROVASCULAR-ANATOMY-PRESENTATION.pdf 19 0 251198088
/media/reports/EPISTAXIS-NEWSLETTER.pdf 19 0 3125709
/media/articles/Clinical%20and%20Angiographic%20Outcome%20after%20Endovascular%20Management%20of%20Giant%20Intracranial%20Aneurysms.pdf 18 0 43066746
/media/articles/Reduced%20ispilateral%20hemispheric%20cerebral%20bolld%20flow.pdf 18 0 2808918
/media/reports/GLOSSOPHARYNGEAL_NEURALGIA.pdf 18 0 11161404
/media/reports/ENDOVASCULAR-NEUROSURGERY-OVERVIEW-NEWSLETTER.pdf 17 0 9779216
/media/articles/Endovascular%20Management%20of%20a%20Basilar%20Artery%20False%20Aneurysm%20Secondary.pdf 17 0 59618575
/media/topics/epistaxis.pdf 17 0 16008288
/media/articles/Intracavernous%20Carotid%20Artery%20Aneurysms-%20The%20Possible%20Importance%20of%20Angiographic%20Dural%20Waisting.pdf 16 0 9934432
/media/articles/Subarachnoid%20Hemorrhage%20During%20Arteriovenous%20Malformation%20Embolization%20as%20a%20Result%20of%20Vessel%20Wall%20%E2%80%9CSandblasting%E2%80%9D.pdf 16 0 1292192
/wp-includes/ID3/license.txt 16 0 1289888
/media/reports/GENICULATE_NEURALGIA.pdf 16 0 4443408
/media/articles/Imaging%20of%20Blood%20Flow%20Changes%20Following%20Angioplasty%20for%20Treatment%20of%20Vasospasm.pdf 13 0 7272252
/media/articles/Aneurysm_Retreatment_after_Guglielmi_Detachable_Coil_and_Nondetachable_Coi.pdf 13 0 853099
/media/articles/Multidisciplinary%20Approach%20to.pdf 12 0 15059940
/media/articles/Does%20Electrothrombosis%20Occur%20Immediately%20after%20Embolization%20of%20an.pdf 12 0 2863500
/mhcv.pdf 11 0 4924238
/media/articles/Calcium%2045%20Autoradiography%20and%20Dual-Isotope%20Single-Photon.pdf 9 0 5938893
/.well-known/security.txt 9 0 725535
/media/articles/Intracranial%20Stenting%20for%20Cerebrovascular%20Pathology.pdf 9 0 9782748
/media/articles/Periprocedural%20Morbidity%20and%20Mortality.pdf 8 0 618256
/media/articles/A%20failure%20to%20communicate.pdf 8 0 735416
/wp-content/plugins/all-in-one-wp-migration/readme.txt 7 0 564508
/media/articles/Aortic%20Arch%20Origin%20of%20the%20Left%20External%20Carotid.pdf 6 0 1300632
/wp-content/plugins/woocommerce/readme.txt 5 0 403160
/media/articles/Endovascular%20Revascularization%20of%20Chronic%20-%20stroke.pdf 4 0 2816616
/media/articles/Use%20of%20Tisseel%20Fibrin%20Sealant%20in%20Neurosurgical%20Procedures.pdf 4 0 466620
/media/articles/Intracranial%20angiomatoid%20fibrous%20histiocytoma%20presenting%20as%20recurrent%20-%20tumor.pdf 4 0 17349640
/media/articles/Posteroinferior%20Cerebellar%20Artery%20Aneurysms%20Surgical%20Results.pdf 4 0 7060720
/sitemap.txt 4 0 322408
/media/articles/PICA%20Origin%20Aneurysm%20Diagnosed%20%20-%20Aneurysm%20Hemifacial%20Spasm.pdf 4 0 1337488
/media/articles/Cavernous%20Carotid%20Origin%20Aneurysm%20Rupture%20with.pdf 4 0 1948528
/media/articles/Accute%20Cerebellitis-%20Case%20Report%20and%20Review.pdf 4 0 1306192
/media/articles/Vertebrobasilar%20Aneurysms.pdf 4 0 5844912
/media/articles/Acute%20Disseminated%20Encelphalomyelitis%20ADEM%20or%20ADEM-like%20Inflammatory%20Changes%20in%20a%20Heart-Lung%20Transplant%20Recipient.pdf 4 0 1888316
/media/articles/Microvascular%20Decompression%20for%20Hemifacial%20Spasm%20-%20Hemifacial%20Spasm.pdf 4 0 5248796
/media/articles/Predictors%20of%20Delayed%20Cerebral%20Ischemia%20After%20Aneurysmal%20-%20aneurysm.pdf 4 0 873340
/media/articles/Treatment%20of%20Diural%20Sinus%20Thrombosis%20Using%20Selective%20Catheterization%20and%20Urokinase.pdf 4 0 5468280
/media/articles/Endovascular%20Treatmnent%20of%20Paraclinoid%20Aneurysms.pdf 4 0 2473304
/media/articles/Self-Expanding%20Stents%20for%20Recanalizaton%20of%20Acute%20Cerebrovascular%20Occlusions.pdf 4 0 877776
/media/articles/Expanded%20endonasal%20approach%20a%20fully%20endoscopic.pdf 4 0 1572884
/storage/logs/laravel.log 3 0 241845
/media/articles/Reduced%20Pretreatment%20Ipsilateral%20Middle%20Cerebral%20Arerty%20-%20stroke.pdf 3 0 369201
/credentials.csv 3 0 241818
/media/articles/Thoracic%20Discectomy%20Using%20Video%20Assisted%20Thoracoscopy.pdf 3 0 2170626
/env.txt 3 0 241794
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 3 0 241941
/media/articles/The%20Short%20form%2012%20and%20the%20measurement%20of%20health%20status%20in%20patients%20(aneurysm).pdf 3 0 678114
/wp-content/debug.log 3 0 241833
/media/articles/Sagittal%20Sinus%20Thrombosis.pdf 3 0 1094748
/media/articles/Endovascular%20treatment%20of%20Atypical%20Posterior%20-%20aneurysm.pdf 3 0 1104816
/media/articles/Subarachnoid%20Hemorrhage%20During%20Arteriovenous%20Malformation%20Embolization%20as%20a%20Result%20of%20Vessel%20Wall%20Sandblasting.pdf 3 0 742050
/.well-known/stripe.txt 3 0 241839
/media/articles/Endovascular%20Treatment%20of%20tandem%20Extracranial%20-%20stroke.pdf 3 0 3314655
/media/articles/In-Stent%20thrombosis%20and%20Stenosis%20After%20Neck-Remondeling%20-%20aneurysm.pdf 3 0 2818515
/media/articles/Successful%20Management%20of%20post%20tumor%20resection%20middle%20cerebral%20artery%20-%20tumor%20and%20stroke.pdf 3 0 4086222
/media/articles/Symptomatic%20cerebral%20air%20embolizm%20%20-%20angiography.pdf 3 0 718770
/media/articles/Management%20of%20Symptomatic%20Intracranial%20-%20stroke.pdf 3 0 816960
/media/articles/Treatment%20of%20Extracranial%20carotid%20Artery%20Pseudoaneurysms%20(aneurysms).pdf 3 0 441237
/media/articles/Experimental%20Third%20Ventriculostomy.pdf 3 0 3618618
/media/articles/Magnesium%20imfusion%20for%20vasospasm%20prophylaxis%20after%20subarachnoid%20hemorrhage.pdf 3 0 1250160
/media/articles/Stereotactic%20Radiosurgery%20with%20or%20withoug%20Embolization%20-%20AVM.pdf 3 0 2145744
/media/articles/Endoscopic%20endonasal%20clipping%20of%20an%20unsecured%20superior%20hypophyseal%20artery%20aneurysm.pdf 3 0 29313684
/ads.txt 3 0 241794
/media/articles/Is%20a%20Head%20CT%20necessary%20After%20Uncomplicated%20Coiling%20of%20Unruptured%20-%20aneurysms.pdf 3 0 1358844
/media/articles/what%20do%20patients%20with%20cerebral%20aneurysms%20know%20about%20their%20condition.pdf 2 0 161390
/media/articles/Retrieval%20of%20a%20displaced%20detachable%20coil%20and%20intracranial%20stent%20-%20aneurysms.pdf 2 0 1572336
/media/articles/Endovascular%20treatment%20of%20distal%20anterior%20cerebral%20artery%20-%20aneurysm.pdf 2 0 279440
/wp-content/plugins/burst-statistics/readme.txt 2 0 161274
/sitemap.xml.gz 2 0 161210
/media/articles/The%20Use%20of%20Cardiac%20Troponin-I%20%28cTnI%29%20to%20Determine%20the%20Incidence%20of.pdf 2 0 237282
http://michaelhorowitzmd.com/mhcv.pdf 1 0 447658
http://www.michaelhorowitzmd.com/media/reports/ACUTE-STROKE-NEWSLETTER.pdf 1 0 428319
/media/Lets-Talk.mp3 1 20 577836756
/%27/articles/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 1 0 80679
/humans.txt 1 0 80601
/media/%27/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 1 0 80676
http://www.michaelhorowitzmd.com/mhcv.pdf 1 0 447658
http://michaelhorowitzmd.com/media/articles/Intraoperative%20Urokinase%20Infusion%20for%20Embolic%20Stroke%20during%20Carotid%20Endarterectomy.pdf 1 0 854225
http://www.michaelhorowitzmd.com/media/articles/Radiation%20dermatitis%20after%20spinal%20arteriovenous%20malformation%20embolization.pdf 1 0 623585
http://michaelhorowitzmd.com/media/articles/Periprocedural%20Morbidity%20and%20Mortality.pdf 1 0 77282
/media/articles/Urgent%20Stenting%20of%20the%20M2%20%28Superior%29%20Division%20of.pdf 1 0 200268
/media/articles/Intracranial%20Head%20and%20Neck%20Tumors%20Endovascular%20Considerations%2C%20Present%20and%20Past.pdf 1 0 666449
/media/facing-facial-pain.mp3 1 20 500093559
/info.php.txt 1 0 80603
http://michaelhorowitzmd.com/media/articles/Evaluation%20of%20Cerebral%20Blood%20Flow%20and%20Hemodyamic%20Reserve%20in%20Symptomatic%20Moyamoya%20Disease%20Using%20Stable%20Xenon-CT%20Blood%20flow.pdf 1 0 1074280
http://www.michaelhorowitzmd.com/media/reports/NORMAL_PRESSURE_HYDROCEPHALUS.pdf 1 0 767755
http://michaelhorowitzmd.com/media/articles/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 1 0 249947
/media/articles%27/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 1 0 80684
http://www.michaelhorowitzmd.com/media/topics/Stroke-Talk.pdf 1 0 10759759
/media%27/articles/Retrograde%20back%20coiling%20technique%20for%20a%20ruptured%20aneurysm.pdf 1 0 80684
http://michaelhorowitzmd.com/media/articles/Ethylenevinyalcohol%20copolymer%20-Onyx-18-%20used%20in%20endovascular%20treatment.pdf 1 0 234266
http://www.michaelhorowitzmd.com/media/reports/GLOSSOPHARYNGEAL_NEURALGIA.pdf 1 0 620078
/llms.txt 1 0 80599
